15, Delhi Crescent

This home

Over 25 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
21 Dec 2000 £49,950 Terraced Freehold
16 May 2003 £82,500 Terraced Freehold
30 Mar 2007 £110,000 Terraced Freehold
2 Apr 2007 £118,995 Terraced Freehold
19 Mar 2014 £103,500 Terraced Freehold
30 Jun 2015 £107,000 Terraced Freehold
8 Oct 2021 £125,000 Terraced Freehold
20 Oct 2025 £130,600 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Delhi Crescent