Jasmine Cottage, Thames Street
This home
Over 26 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 15 Mar 1995 | £110,000 | Detached | Freehold |
| 20 Apr 2000 | £225,000 | Detached | Freehold |
| 3 Oct 2008 | £305,000 | Detached | Freehold |
| 12 Dec 2016 | £467,000 | Detached | Freehold |
| 28 May 2021 | £515,000 | Detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.