9, Burnaby Gardens

This home

Over 30 years, this home is +7% a year in cash terms.

After inflation, that is +4% a year in real terms.

Every recorded sale

DatePriceTypeTenure
3 Oct 1995 £74,500 Flat · new build Leasehold
29 Mar 1996 £90,000 Flat · new build Leasehold
22 Nov 1996 £116,000 Flat Leasehold
24 Mar 1997 £95,000 Flat Leasehold
10 Aug 1999 £249,950 Flat Leasehold
12 Dec 2001 £232,000 Flat Leasehold
16 Apr 2004 £193,000 Flat Leasehold
27 Oct 2005 £204,500 Flat Leasehold
5 Jan 2009 £425,000 Flat Leasehold
5 Feb 2010 £320,000 Flat Leasehold
4 Jan 2013 £265,000 Flat Leasehold
22 Aug 2014 £675,000 Flat Leasehold
9 May 2025 £550,000 Flat Leasehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Burnaby Gardens