9, Goodenber Road
This home
Over 12 years, this home is +12% a year in cash terms.
After inflation, that is +9% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 17 Feb 1995 | £40,000 | Terraced | Freehold |
| 21 Dec 1998 | £50,000 | Terraced | Freehold |
| 14 Jan 2002 | £59,995 | Terraced | Freehold |
| 23 Jul 2003 | £94,000 | Terraced | Freehold |
| 6 Oct 2006 | £142,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.