2, Spring Gardens

This home

Over 25 years, this home is +7% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
30 Oct 1998 £48,000 Terraced Freehold
12 Nov 1998 £37,000 Semi-detached Freehold
6 Dec 2002 £89,000 Semi-detached Freehold
26 Jun 2009 £141,000 Terraced Freehold
8 Feb 2013 £100,000 Terraced Freehold
20 Sep 2013 £177,500 Semi-detached Freehold
6 Mar 2015 £135,000 Semi-detached Freehold
8 Jul 2019 £227,000 Semi-detached Freehold
18 Jun 2021 £255,000 Semi-detached Freehold
18 Dec 2023 £285,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Spring Gardens