39, Thorness Close
This home
Over 27 years, this home is +6% a year in cash terms.
After inflation, that is +3% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 8 Sep 1995 | £33,500 | Terraced | Freehold |
| 16 Dec 2002 | £55,000 | Terraced | Freehold |
| 21 Apr 2006 | £106,500 | Terraced | Freehold |
| 29 Jul 2016 | £105,500 | Terraced | Freehold |
| 31 Jul 2020 | £127,500 | Terraced | Freehold |
| 26 Oct 2022 | £160,500 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.