9, Lea Avenue
This home
Over 20 years, this home is +7% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 18 Aug 2000 | £87,000 | Semi-detached | Freehold |
| 9 Apr 2001 | £132,000 | Semi-detached | Freehold |
| 19 Jul 2002 | £155,000 | Semi-detached | Freehold |
| 25 Aug 2011 | £249,999 | Semi-detached | Freehold |
| 11 Sep 2014 | £212,000 | Semi-detached | Freehold |
| 12 Oct 2020 | £316,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.