10, Elm Road
This home
Over 24 years, this home is +6% a year in cash terms.
After inflation, that is +3% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 30 Sep 1999 | £72,950 | Terraced | Freehold |
| 5 Sep 2006 | £172,000 | Terraced | Freehold |
| 17 Nov 2009 | £168,500 | Terraced | Freehold |
| 19 Jun 2012 | £179,995 | Terraced | Freehold |
| 31 Jan 2019 | £235,000 | Terraced | Freehold |
| 23 Aug 2023 | £270,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.