5, Portland Square
This home
Over 22 years, this home is +8% a year in cash terms.
After inflation, that is +5% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 12 Aug 1999 | £85,000 | Terraced | Freehold |
| 31 Aug 2006 | £235,000 | Terraced | Freehold |
| 12 Apr 2007 | £267,500 | Terraced | Freehold |
| 10 Apr 2014 | £305,000 | Terraced | Freehold |
| 25 Aug 2017 | £338,000 | Terraced | Freehold |
| 12 Aug 2021 | £425,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.