2, Parkway
This home
Over 21 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 22 Nov 1995 | £70,000 | Detached | Freehold |
| 17 Apr 1998 | £78,000 | Detached | Freehold |
| 26 Apr 2002 | £121,000 | Detached | Freehold |
| 20 Dec 2007 | £222,500 | Detached | Freehold |
| 17 Feb 2017 | £245,000 | Detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.