Sold price history
The typical home in Lipscomb Close last sold for £340,000. Over the past decade prices are +422% in cash — but +135% once inflation is stripped out.
Cash prices in Lipscomb Close look like they’ve climbed +422% in ten years. Adjust for inflation and the real gain is +135% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 26 October 2022 | 17 Lipscomb Close· RG18 9SZ | DetachedFreehold | £610,000 |
| — |
| 11 January 2022 | Ardmore Lipscomb Close· RG18 9SZ | DetachedFreehold | £565,000 | — |
| 21 December 2021 | 39 Lipscomb Close· RG18 9SZ | DetachedFreehold | £610,000 | — |
| 5 October 2021 | 25 Lipscomb Close· RG18 9SZ | DetachedFreehold | £582,500 | — |
| 29 June 2021 | 37 Lipscomb Close· RG18 9SZ | DetachedFreehold | £695,000 | — |
| 22 June 2021 | 19 Lipscomb Close· RG18 9SZ | DetachedFreehold | £550,000 | — |
| 20 May 2021 | 16 Lipscomb Close· RG18 9SZ | DetachedFreehold | £555,000 | — |
| 28 August 2019 | 1 Lipscomb Close· RG18 9SZ | DetachedFreehold | £585,000 | — |
| 22 May 2019 | 12 Lipscomb Close· RG18 9SZ | TerracedFreehold | £320,000 | — |
| 9 November 2018 | 27 Lipscomb Close· RG18 9SZ | DetachedFreehold | £580,000 | — |
| 14 February 2018 | 33 Lipscomb Close· RG18 9SZ | DetachedFreehold | £595,000 | — |
| 6 December 2016 | 8 Lipscomb Close· RG18 9SZ | DetachedFreehold | £570,000 | — |
| 2 April 2015 | 12 Lipscomb Close· RG18 9SZ | TerracedFreehold | £234,950 | — |
| 7 November 2014 | 4 Lipscomb Close· RG18 9SZ | DetachedFreehold | £455,000 | — |
| 27 August 2014 | 37 Lipscomb Close· RG18 9SZ | DetachedFreehold | £439,000 | — |
| 8 February 2013 | Schonruh Lipscomb Close· RG18 9SZ | DetachedFreehold | £390,000 | — |
| 16 January 2013 | 25 Lipscomb Close· RG18 9SZ | DetachedFreehold | £405,000 | — |
| 5 September 2011 | Ardmore Lipscomb Close· RG18 9SZ | DetachedFreehold | £320,000 | — |
| 20 May 2011 | 10 Lipscomb Close· RG18 9SZ | Semi-detachedFreehold | £200,000 | — |
| 14 January 2011 | 1 Lipscomb Close· RG18 9SZ | DetachedFreehold | £380,000 | — |
| 27 November 2009 | 16 Lipscomb Close· RG18 9SZ | DetachedFreehold | £402,500 | — |
| 24 August 2009 | 14 Lipscomb Close· RG18 9SZ | Semi-detachedFreehold | £185,000 | — |
| 31 July 2009 | 12a Lipscomb Close· RG18 9SZ | Semi-detachedFreehold | £180,000 | — |
| 16 December 2008 | 11 Lipscomb Close· RG18 9SZ | TerracedFreehold | £220,000 | — |
| 5 January 2006 | 41 Lipscomb Close· RG18 9SZ | DetachedFreehold | £375,000 | — |
| 7 September 2004 | 16 Lipscomb Close· RG18 9SZ | DetachedFreehold | £380,000 | — |
| 21 July 2004 | 37 Lipscomb Close· RG18 9SZ | DetachedFreehold | £370,000 | — |
| 20 October 2003 | 3 Lipscomb Close· RG18 9SZ | DetachedFreehold | £340,000 | — |
| 6 December 2002 | 9 Lipscomb Close· RG18 9SZ | DetachedFreehold | £375,000 | — |
| 2 August 2002 | 33 Lipscomb Close· RG18 9SZ | DetachedFreehold | £325,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Lipscomb Close is £340,000, based on 43 sales recorded by HM Land Registry.
Over the past decade prices in Lipscomb Close are +422% in cash terms, and +135% after adjusting for inflation (ONS CPIH).
We don't yet have enough matched EPC floor-area data to publish a reliable price per square metre for Lipscomb Close.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 26 October 2022; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.