Hedge Sparrow Road, Stowmarket house prices
The record shows a median of £250,000 for Hedge Sparrow Road, Stowmarket, street by street and sale by sale. Over the past decade prices are +12% in cash — but −19% once inflation is stripped out.
- Median sold price
- £250,000
- 10 years · cash
- +12%
- 10 years · real
- −19%
Key facts
Hedge Sparrow Road, Stowmarket prices since 2014
Headline growth of +12% shrinks to −19% once inflation is removed — the gap portals rarely show.
Recent sales in Hedge Sparrow Road, Stowmarket
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 29 Aug 2025 | 8 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £280,000 | £3,182 |
| 8 Sep 2023 | 2 Hedge Sparrow Road · IP14 5UY | Terraced Freehold | £292,500 | £3,567 |
| 31 Aug 2023 | 10 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £280,000 | £3,889 |
| 19 Dec 2022 | 7 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £340,000 | £2,833 |
| 19 Oct 2022 | 12 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £377,000 | £3,366 |
| 11 Jul 2022 | 26 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £348,000 | £3,080 |
| 25 Oct 2021 | 38 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £297,000 | £2,700 |
| 28 Sep 2021 | 7 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £315,000 | £2,625 |
| 24 Sep 2021 | 6 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £276,000 | £3,033 |
| 14 Sep 2021 | 12 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £360,000 | £3,214 |
| 6 Nov 2020 | 34 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £260,000 | £2,653 |
| 29 Jul 2020 | 11 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £255,000 | £2,361 |
| 10 Jul 2020 | 19 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £245,000 | £2,269 |
| 29 Jan 2020 | 12 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £300,000 | £2,679 |
| 12 Jul 2019 | 42 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £246,000 | £2,510 |
| 18 Apr 2019 | 26 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £281,000 | £2,487 |
| 18 Apr 2019 | 2 Hedge Sparrow Road · IP14 5UY | Terraced Freehold | £243,000 | £2,963 |
| 8 Mar 2019 | 23 Hedge Sparrow Road · IP14 5UY | Terraced Freehold | £246,000 | £2,733 |
| 2 Nov 2018 | 22 Hedge Sparrow Road · IP14 5UY | Detached Freehold | £292,000 | £2,631 |
| 2 Mar 2018 | 40 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £280,000 | £2,545 |
| 12 Jan 2017 | 42 Hedge Sparrow Road · IP14 5UY | Semi-detached Freehold | £245,000 | £2,500 |
| 19 Feb 2016 | 2 Hedge Sparrow Road · IP14 5UY | Terraced New build · Freehold | £235,000 | £2,866 |
| 10 Dec 2015 | 1 Hedge Sparrow Road · IP14 5UY | Detached New build · Freehold | £240,000 | £2,500 |
| 25 Sep 2015 | 4 Hedge Sparrow Road · IP14 5UY | Semi-detached New build · Freehold | £242,500 | £2,474 |
| 25 Sep 2015 | 6 Hedge Sparrow Road · IP14 5UY | Semi-detached New build · Freehold | £222,500 | £2,445 |
| 11 Sep 2015 | 23 Hedge Sparrow Road · IP14 5UY | Terraced New build · Freehold | £230,000 | £2,556 |
| 28 Aug 2015 | 7 Hedge Sparrow Road · IP14 5UY | Detached New build · Freehold | £257,500 | £2,146 |
| 7 Aug 2015 | 11 Hedge Sparrow Road · IP14 5UY | Detached New build · Freehold | £250,000 | £2,315 |
| 31 Jul 2015 | 9 Hedge Sparrow Road · IP14 5UY | Detached New build · Freehold | £259,500 | £2,276 |
| 31 Jul 2015 | 5 Hedge Sparrow Road · IP14 5UY | Semi-detached New build · Freehold | £250,000 | £2,315 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Hedge Sparrow Road, Stowmarket
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 40, Hedge Sparrow Road | £205,000 28 Nov 2014 | £280,000 2 Mar 2018 | 2 | +10% per year | +8% inflation-adjusted |
| 12, Hedge Sparrow Road | £300,000 29 Jan 2020 | £377,000 19 Oct 2022 | 3 | +9% per year | +4% inflation-adjusted |
| 38, Hedge Sparrow Road | £205,000 5 Dec 2014 | £297,000 25 Oct 2021 | 2 | +6% per year | +4% inflation-adjusted |
| 26, Hedge Sparrow Road | £253,500 8 May 2015 | £348,000 11 Jul 2022 | 3 | +5% per year | +2% inflation-adjusted |
| 22, Hedge Sparrow Road | £250,000 20 Feb 2015 | £292,000 2 Nov 2018 | 2 | +4% per year | +3% inflation-adjusted |
| 7, Hedge Sparrow Road | £257,500 28 Aug 2015 | £340,000 19 Dec 2022 | 3 | +4% per year | +1% inflation-adjusted |
| 10, Hedge Sparrow Road | £207,500 31 Jul 2015 | £280,000 31 Aug 2023 | 2 | +4% per year | 0% inflation-adjusted |
| 6, Hedge Sparrow Road | £222,500 25 Sep 2015 | £276,000 24 Sep 2021 | 2 | +4% per year | +2% inflation-adjusted |
| 42, Hedge Sparrow Road | £215,000 21 Nov 2014 | £246,000 12 Jul 2019 | 3 | +3% per year | +1% inflation-adjusted |
| 2, Hedge Sparrow Road | £235,000 19 Feb 2016 | £292,500 8 Sep 2023 | 3 | +3% per year | 0% inflation-adjusted |
| 8, Hedge Sparrow Road | £222,500 29 Jul 2015 | £280,000 29 Aug 2025 | 2 | +2% per year | −1% inflation-adjusted |
| 23, Hedge Sparrow Road | £230,000 11 Sep 2015 | £246,000 8 Mar 2019 | 2 | +2% per year | 0% inflation-adjusted |
| 34, Hedge Sparrow Road | £240,000 19 Dec 2014 | £260,000 6 Nov 2020 | 2 | +1% per year | 0% inflation-adjusted |
| 11, Hedge Sparrow Road | £250,000 7 Aug 2015 | £255,000 29 Jul 2020 | 2 | 0% per year | −1% inflation-adjusted |
| 19, Hedge Sparrow Road | £250,000 8 Apr 2015 | £245,000 10 Jul 2020 | 2 | 0% per year | −2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Hedge Sparrow Road, Stowmarket compares
Hedge Sparrow Road, Stowmarket house prices — your questions
What is the average house price in Hedge Sparrow Road, Stowmarket?
Half of homes sold in Hedge Sparrow Road, Stowmarket went for more than £250,000 and half for less, across 51 sales.
What is the price range of homes sold in Hedge Sparrow Road, Stowmarket?
Recorded sales in Hedge Sparrow Road, Stowmarket range from £204,750 to £377,000. The range includes flats and large detached homes alike.
Have house prices in Hedge Sparrow Road, Stowmarket risen?
Over the past decade prices in Hedge Sparrow Road, Stowmarket are +12% in cash terms but −19% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Hedge Sparrow Road, Stowmarket?
In Hedge Sparrow Road, Stowmarket the median price is £2,500 per square metre, from 51 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Hedge Sparrow Road, Stowmarket was 29 August 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.