Sold price history
The typical home in Florence Street last sold for £71,500. Over the past decade prices are +33% in cash — but −6% once inflation is stripped out.
Cash prices in Florence Street look like they’ve climbed +33% in ten years. Adjust for inflation and the real gain is −6% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 10 October 2025 | 11 Florence Street· WA9 5NA | TerracedFreehold | £106,000 |
| £1,738 |
| 24 February 2025 | 1 Florence Street· WA9 5NA | TerracedFreehold | £119,500 | £1,117 |
| 7 August 2024 | 47 Florence Street· WA9 5NA | TerracedFreehold | £96,000 | £1,548 |
| 29 April 2024 | 13 Florence Street· WA9 5NA | TerracedFreehold | £100,000 | £1,538 |
| 10 January 2024 | 2 Florence Street· WA9 5NB | TerracedFreehold | £132,500 | £1,194 |
| 1 December 2023 | 43 Florence Street· WA9 5NA | TerracedFreehold | £85,000 | £1,574 |
| 2 September 2022 | 25 Florence Street· WA9 5NA | TerracedFreehold | £104,250 | £1,681 |
| 21 January 2022 | 39 Florence Street· WA9 5NA | TerracedFreehold | £92,500 | £1,233 |
| 22 October 2021 | 55 Florence Street· WA9 5NA | TerracedFreehold | £99,000 | £1,500 |
| 15 March 2021 | 6 Florence Street· WA9 5NB | TerracedFreehold | £107,000 | £1,783 |
| 3 December 2020 | 37 Florence Street· WA9 5NA | TerracedFreehold | £93,500 | £1,355 |
| 11 November 2020 | 9 Florence Street· WA9 5NA | TerracedFreehold | £73,000 | £1,259 |
| 18 September 2020 | 15 Florence Street· WA9 5NA | TerracedFreehold | £93,000 | £845 |
| 5 July 2019 | 31 Florence Street· WA9 5NA | TerracedFreehold | £60,000 | £984 |
| 1 April 2019 | 21 Florence Street· WA9 5NA | Semi-detachedFreehold | £65,000 | £1,121 |
| 6 March 2019 | 20 Florence Street· WA9 5NB | TerracedLeasehold | £90,000 | £1,324 |
| 17 June 2016 | 25 Florence Street· WA9 5NA | TerracedFreehold | £63,000 | £1,016 |
| 26 November 2015 | 1 Florence Street· WA9 5NA | TerracedFreehold | £85,000 | £794 |
| 15 August 2014 | 5 Florence Street· WA9 5NA | TerracedFreehold | £71,000 | £973 |
| 13 June 2014 | 9 Florence Street· WA9 5NA | TerracedFreehold | £67,950 | £1,172 |
| 28 November 2013 | 11 Florence Street· WA9 5NA | TerracedFreehold | £57,000 | £934 |
| 8 July 2013 | 49 Florence Street· WA9 5NA | TerracedFreehold | £85,000 | £1,250 |
| 23 November 2012 | 43 Florence Street· WA9 5NA | TerracedFreehold | £56,000 | £1,037 |
| 9 November 2012 | 40 Florence Street· WA9 5NB | TerracedLeasehold | £95,000 | £1,319 |
| 21 April 2011 | 10 Florence Street· WA9 5NB | TerracedFreehold | £110,000 | — |
| 9 May 2008 | 28 Florence Street· WA9 5NB | TerracedFreehold | £107,000 | £1,321 |
| 8 February 2008 | 7 Florence Street· WA9 5NA | TerracedFreehold | £85,000 | £1,574 |
| 18 January 2008 | 5 Florence Street· WA9 5NA | TerracedFreehold | £76,000 | £1,041 |
| 20 November 2007 | 49 Florence Street· WA9 5NA | TerracedFreehold | £85,000 | £1,250 |
| 19 October 2007 | 32 Florence Street· WA9 5NB | TerracedFreehold | £104,500 | £2,322 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Florence Street is £71,500, based on 68 sales recorded by HM Land Registry.
Over the past decade prices in Florence Street are +33% in cash terms, and −6% after adjusting for inflation (ONS CPIH).
The median is £1,045 per square metre, from EPC floor-area records.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 10 October 2025; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.