Deeble Drive, Par house prices are built from 56 sales lodged with HM Land Registry, the oldest in 2002 and the most recent on 22 May 2026. The median price paid across the whole record is £130,475.
Median price paid
£130,475
HM Land Registry56 salesLatest sale 22 May 2026
Section 01
How Deeble Drive, Par prices moved
There are too few years of sales in Deeble Drive, Par to plot a trend line. The figures below are drawn from the whole record rather than a yearly series.
Section 02
The most recent sales
Every row is a completed sale as lodged with HM Land Registry. The right-hand column restates the price in 2026 money, which is the only fair way to compare a sale from the 1990s with one from last year.
| Address | Sold | Type | Price paid | In today's money |
|---|---|---|---|---|
| 17 | 22 May 2026 | Detached | £325,000 | £325,000 |
| 3 | 31 Jan 2025 | Semi-detached | £200,000 | £204,348 |
| 29 | 22 Jul 2024 | Detached | £255,000 | £268,321 |
| 5 | 12 Feb 2024 | Semi-detached | £195,000 | £205,187 |
| 4 | 29 Nov 2023 | Semi-detached | £195,000 | £210,690 |
| 16 | 28 Nov 2023 | Semi-detached | £220,000 | £237,701 |
| 14 | 1 Jun 2022 | Semi-detached | £265,000 | £307,025 |
| 5 | 20 Dec 2021 | Semi-detached | £192,500 | £243,212 |
| 15 | 17 Aug 2020 | Semi-detached | £214,000 | £277,080 |
| 7 | 27 Sep 2019 | Semi-detached | £187,500 | £245,246 |
| 16 | 19 Jun 2018 | Semi-detached | £198,000 | £263,875 |
| 8 | 30 Mar 2016 | Semi-detached | £165,000 | £230,347 |
| 30 | 12 Dec 2014 | Detached | £170,000 | £243,845 |
| 17 | 2 Dec 2013 | Detached | £220,000 | £320,786 |
| 12 | 14 Jun 2012 | Semi-detached | £154,000 | £230,021 |
| 6 | 11 Nov 2011 | Semi-detached | £154,000 | £236,022 |
| 16 | 18 Oct 2011 | Semi-detached | £147,500 | £226,060 |
| 18 | 23 Dec 2009 | Detached | £215,000 | £353,322 |
| 29 | 11 Jul 2008 | Detached | £187,000 | £313,893 |
| 31 | 9 May 2008 | Semi-detached | £149,950 | £251,702 |
| 1 | 4 Jun 2007 | Detached | £182,500 | £317,293 |
| 29 | 18 Jul 2006 | Detached | £177,500 | £316,004 |
| 31 | 18 Apr 2006 | Semi-detached | £136,000 | £242,121 |
| 4 | 6 Jul 2004 | Semi-detached | £126,000 | £233,763 |
| 6 | 6 Oct 2003 | Semi-detached | £131,000 | £247,601 |
Section 03
Homes that sold twice
These addresses appear in the register more than once, so the same bricks are being priced twice. That makes them the strongest evidence of what actually happened to Deeble Drive, Par values — no mix of property types can flatter the number.
| Address | First recorded sale | Most recent sale | Cash a year | Real a year |
|---|---|---|---|---|
| 17 Deeble Drive | £178,950 (2003) | £325,000 (2026) | +2.6% | -0.2% |
| 3 Deeble Drive | £92,950 (2002) | £200,000 (2025) | +3.4% | +0.6% |
| 29 Deeble Drive | £119,950 (2002) | £255,000 (2024) | +3.5% | +0.7% |
| 5 Deeble Drive | £101,950 (2002) | £195,000 (2024) | +3.0% | +0.2% |
| 4 Deeble Drive | £100,950 (2002) | £195,000 (2023) | +3.2% | +0.4% |
| 16 Deeble Drive | £127,450 (2003) | £220,000 (2023) | +2.8% | -0.1% |
| 14 Deeble Drive | £124,950 (2003) | £265,000 (2022) | +4.0% | +1.4% |
| 15 Deeble Drive | £134,950 (2003) | £214,000 (2020) | +2.7% | +0.5% |
| 7 Deeble Drive | £118,950 (2003) | £187,500 (2019) | +2.9% | +0.5% |
| 8 Deeble Drive | £121,950 (2003) | £165,000 (2016) | +2.4% | 0.0% |
| 30 Deeble Drive | £115,950 (2002) | £170,000 (2014) | +3.2% | +0.7% |
| 12 Deeble Drive | £124,950 (2003) | £154,000 (2012) | +2.3% | -0.3% |
Section 04
What sells here
The mix of property types explains a large part of any area's median. Deeble Drive, Par is dominated by the type at the top of this table, so its overall median leans that way.
| Property type | Sales | Share | Median paid | Range |
|---|---|---|---|---|
| Semi-detached | 40 | 71.4% | £128,950 | £81,338 – £265,000 |
| Detached | 15 | 26.8% | £177,500 | £112,950 – £325,000 |
| Terraced | 1 | 1.8% | £81,338 | £81,338 – £81,338 |
Section 06
Ownership and new build in Deeble Drive, Par
0 of the sales on record are leasehold and 56 freehold — 0.0% of the market. Tenure is not a detail: a leasehold flat and a freehold house are different assets, and mixing them into one median hides the difference.
| Category | Sales | Share | Median paid |
|---|---|---|---|
| Leasehold | 0 | 0.0% | — |
| Freehold | 56 | 100.0% | £130,475 |
| New build | 31 | 55.4% | £121,950 |
| Existing home | 25 | 44.6% | £187,500 |
New builds sold for less than the median existing home — -35.0%. A new-build premium is normal: the buyer gets a warranty and nothing to fix, and the price is set by a developer rather than negotiated between two households.
Section 09
How Deeble Drive, Par compares
The median across the whole archive is £157,500. Deeble Drive, Par sits below that national figure — -17.2%.
Within Par the street ranks 71 of 119 by median price, and its median is below the town figure of £137,000 (-4.8%).
No EPC floor areas could be matched to these sales, so no price per square metre is published here. An estimate would be a guess, and the archive does not publish guesses.
The full range on record runs from £81,338 to £325,000. Extremes usually mean something unusual — a plot sold without a house on it, a transfer between family members, or a very large property — so the median is the number to trust.
Section 10
Nearby on the record
Streets nearby
- Manor View£112,250 median
- Old Roselyon Road£129,000 median
- Polgover Way£120,000 median
- Station Road£100,000 median
- Polmear Parc£192,000 median
- Trevance Park£134,500 median
- Fore Street£110,000 median
- Par Green£148,000 median
- Par Lane£123,500 median
- Mountside Road£140,000 median
- Aberdeen Close£118,000 median
- Church Street£142,000 median
- Chyandor Close£117,500 median
- St Marys Road£133,500 median
- Eastcliffe Road£165,000 median
- Rose Hill£134,000 median
Addresses with more than one recorded sale
- 29 Deeble Drive4 sales
- 16 Deeble Drive4 sales
- 17 Deeble Drive3 sales
- 5 Deeble Drive3 sales
- 4 Deeble Drive3 sales
- 6 Deeble Drive3 sales
- 31 Deeble Drive3 sales
- 3 Deeble Drive2 sales
- 14 Deeble Drive2 sales
- 15 Deeble Drive2 sales
- 7 Deeble Drive2 sales
- 8 Deeble Drive2 sales
- 30 Deeble Drive2 sales
- 12 Deeble Drive2 sales
- 18 Deeble Drive2 sales
- 1 Deeble Drive2 sales
Back to Par house prices.
Quick answers
Common questions about this data
What is the average house price in Deeble Drive, Par?
The median price paid in Deeble Drive, Par across every sale on the register is £130,475. The median is used rather than the mean because a handful of very large sales would otherwise drag the average away from what a typical buyer paid.
How many homes have sold in Deeble Drive, Par?
56 sales are on record for Deeble Drive, Par, the most recent completing on 22 May 2026. Every one is a completed transfer lodged with HM Land Registry, not an asking price or an estimate.
When were Deeble Drive, Par house prices at their highest?
The highest yearly median on record is £124,950, set in 2003. That is the cash figure; measured in 2026 money the peak may fall in a different year, because inflation reshapes the series.
What is the price per square metre in Deeble Drive, Par?
No EPC floor areas could be matched to these sales, so no price per square metre is published for this area. Nothing is estimated to fill the gap.
How current is this data?
The latest sale shown here completed on 22 May 2026. HM Land Registry publishes Price Paid Data monthly and a sale can take a month or two to appear after completion, so the most recent weeks are always incomplete.
Cite this page: Sold Price History, “Deeble Drive, Par house prices”, 2026. Source: HM Land Registry Price Paid Data © Crown copyright and database right, used under the Open Government Licence v3.0. Inflation adjustment: ONS CPIH.