Luzley Brook Road, Oldham house prices
£99,600 is the median sold price in Luzley Brook Road, Oldham — not an estimate, but what buyers really paid. Over the past decade prices are +85% in cash — but +32% once inflation is stripped out.
- Median sold price
- £99,600
- 10 years · cash
- +85%
- 10 years · real
- +32%
Key facts
Luzley Brook Road, Oldham prices since 1998
Over ten years Luzley Brook Road, Oldham is +85% on paper and +32% in real terms.
Recent sales in Luzley Brook Road, Oldham
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 4 Jul 2025 | 14 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £270,000 | — |
| 15 Dec 2023 | 17 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £250,000 | — |
| 4 Aug 2023 | 21 Luzley Brook Road · OL2 6SQ | Detached Freehold | £293,000 | — |
| 5 Aug 2022 | 23 Luzley Brook Road · OL2 6SQ | Detached Freehold | £272,000 | — |
| 29 Jul 2022 | 29 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £325,000 | — |
| 25 Feb 2022 | 36 Luzley Brook Road · OL2 6SQ | Detached Freehold | £295,000 | — |
| 14 Jan 2022 | 17 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £225,000 | — |
| 2 Oct 2020 | 19 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £210,000 | — |
| 25 Mar 2020 | 22 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £185,000 | — |
| 31 May 2019 | 44 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £180,000 | — |
| 15 Mar 2019 | 12 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £147,000 | — |
| 6 Nov 2018 | 10 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £160,000 | — |
| 18 Jul 2018 | 23 Luzley Brook Road · OL2 6SQ | Detached Freehold | £187,000 | — |
| 6 Nov 2017 | 2 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £155,000 | — |
| 24 Aug 2017 | 8 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £167,500 | — |
| 28 Jul 2017 | 5 Luzley Brook Road · OL2 6SQ | Detached Freehold | £165,000 | — |
| 19 Aug 2016 | 1 Luzley Brook Road · OL2 6SQ | Detached Leasehold | £199,000 | — |
| 29 Jul 2016 | 21 Luzley Brook Road · OL2 6SQ | Detached Freehold | £171,500 | — |
| 8 Apr 2016 | 20 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £150,000 | — |
| 24 Oct 2014 | 20 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £146,000 | — |
| 12 Sep 2014 | 38 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £146,000 | — |
| 3 Jul 2014 | 14 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £152,500 | — |
| 19 Sep 2013 | 22 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £126,500 | — |
| 26 Nov 2012 | 8 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £132,000 | — |
| 8 Jul 2011 | 1 Luzley Brook Road · OL2 6SQ | Detached Leasehold | £185,000 | — |
| 5 May 2010 | 38 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £140,000 | — |
| 6 Nov 2009 | 8 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £132,500 | — |
| 21 Sep 2007 | 6 Luzley Brook Road · OL2 6SQ | Semi-detached Leasehold | £157,500 | — |
| 12 Jul 2007 | 40 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £145,000 | — |
| 15 Jun 2007 | 42 Luzley Brook Road · OL2 6SQ | Semi-detached Freehold | £148,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Luzley Brook Road, Oldham
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 6, Luzley Brook Road | £68,000 6 Jul 2001 | £157,500 21 Sep 2007 | 2 | +14% per year | +12% inflation-adjusted |
| 42, Luzley Brook Road | £63,150 7 May 1999 | £148,000 15 Jun 2007 | 3 | +11% per year | +9% inflation-adjusted |
| 40, Luzley Brook Road | £63,150 13 May 1999 | £145,000 12 Jul 2007 | 2 | +11% per year | +9% inflation-adjusted |
| 29, Luzley Brook Road | £63,150 29 Jan 1999 | £325,000 29 Jul 2022 | 4 | +7% per year | +5% inflation-adjusted |
| 36, Luzley Brook Road | £76,050 20 Nov 1998 | £295,000 25 Feb 2022 | 3 | +6% per year | +3% inflation-adjusted |
| 21, Luzley Brook Road | £76,050 29 Apr 1999 | £293,000 4 Aug 2023 | 3 | +6% per year | +3% inflation-adjusted |
| 23, Luzley Brook Road | £76,050 25 Jun 1999 | £272,000 5 Aug 2022 | 5 | +6% per year | +3% inflation-adjusted |
| 19, Luzley Brook Road | £63,150 30 Oct 1998 | £210,000 2 Oct 2020 | 3 | +6% per year | +3% inflation-adjusted |
| 17, Luzley Brook Road | £63,150 23 Oct 1998 | £250,000 15 Dec 2023 | 3 | +6% per year | +3% inflation-adjusted |
| 38, Luzley Brook Road | £63,150 14 May 1999 | £146,000 12 Sep 2014 | 3 | +6% per year | +3% inflation-adjusted |
| 44, Luzley Brook Road | £63,150 30 Apr 1999 | £180,000 31 May 2019 | 3 | +5% per year | +3% inflation-adjusted |
| 14, Luzley Brook Road | £152,500 3 Jul 2014 | £270,000 4 Jul 2025 | 2 | +5% per year | +2% inflation-adjusted |
| 22, Luzley Brook Road | £61,150 29 Sep 1998 | £185,000 25 Mar 2020 | 3 | +5% per year | +3% inflation-adjusted |
| 20, Luzley Brook Road | £61,150 24 Jul 1998 | £150,000 8 Apr 2016 | 4 | +5% per year | +3% inflation-adjusted |
| 8, Luzley Brook Road | £78,500 3 May 2002 | £167,500 24 Aug 2017 | 5 | +5% per year | +3% inflation-adjusted |
| 10, Luzley Brook Road | £59,000 29 May 1998 | £160,000 6 Nov 2018 | 3 | +5% per year | +3% inflation-adjusted |
| 5, Luzley Brook Road | £73,550 1 Sep 1998 | £165,000 28 Jul 2017 | 3 | +4% per year | +2% inflation-adjusted |
| 24, Luzley Brook Road | £72,500 26 Jun 1998 | £78,000 28 Apr 2000 | 2 | +4% per year | +2% inflation-adjusted |
| 1, Luzley Brook Road | £184,000 14 Jul 2006 | £199,000 19 Aug 2016 | 3 | +1% per year | −2% inflation-adjusted |
| 34, Luzley Brook Road | £75,050 25 Sep 1998 | £74,000 3 Dec 1999 | 2 | −1% per year | −3% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Luzley Brook Road, Oldham compares
Luzley Brook Road, Oldham house prices — your questions
What is the average house price in Luzley Brook Road, Oldham?
Half of homes sold in Luzley Brook Road, Oldham went for more than £99,600 and half for less, across 78 sales.
What is the price range of homes sold in Luzley Brook Road, Oldham?
Recorded sales in Luzley Brook Road, Oldham range from £57,000 to £325,000. The range includes flats and large detached homes alike.
Have house prices in Luzley Brook Road, Oldham risen?
Over the past decade prices in Luzley Brook Road, Oldham are +85% in cash terms but +32% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Luzley Brook Road, Oldham was 4 July 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.