Kendal Rise, Oldbury house prices
Homes in Kendal Rise, Oldbury have a median sold price of £186,000 — every figure here comes straight from HM Land Registry. Over the past decade prices are +68% in cash — but +23% once inflation is stripped out.
- Median sold price
- £186,000
- 10 years · cash
- +68%
- 10 years · real
- +23%
Key facts
Kendal Rise, Oldbury prices since 1995
The cash line tells one story (+68%); the real-terms line, +23%, tells the truer one.
Recent sales in Kendal Rise, Oldbury
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 31 Jan 2024 | 8 Kendal Rise · B68 8ER | Detached Freehold | £305,000 | £3,720 |
| 31 Jan 2024 | 12 Kendal Rise · B68 8ER | Detached Freehold | £250,000 | £3,049 |
| 11 Oct 2022 | 13 Kendal Rise · B68 8ER | Detached Freehold | £270,000 | £3,293 |
| 17 Sep 2021 | 11 Kendal Rise · B68 8ER | Detached Freehold | £241,000 | £2,904 |
| 26 Jan 2021 | 14 Kendal Rise · B68 8ER | Detached Freehold | £215,000 | £2,590 |
| 17 Dec 2020 | 8 Kendal Rise · B68 8ER | Detached Freehold | £236,000 | £2,878 |
| 27 Feb 2019 | 4 Kendal Rise · B68 8ER | Terraced Freehold | £210,000 | £2,500 |
| 26 Oct 2018 | 19 Kendal Rise · B68 8ER | Detached Freehold | £231,000 | £2,718 |
| 28 Mar 2018 | 24 Kendal Rise · B68 8ER | Semi-detached Freehold | £185,000 | £2,229 |
| 20 Feb 2018 | 7 Kendal Rise · B68 8ER | Detached Freehold | £199,950 | £2,409 |
| 25 Aug 2017 | 29 Kendal Rise · B68 8ER | Detached Freehold | £189,000 | £2,124 |
| 3 Jun 2016 | 8 Kendal Rise · B68 8ER | Detached Freehold | £170,000 | £2,073 |
| 15 Aug 2014 | 7 Kendal Rise · B68 8ER | Detached Freehold | £148,000 | £1,783 |
| 27 Jun 2014 | 2 Kendal Rise · B68 8ER | Detached Freehold | £182,000 | £1,896 |
| 5 Apr 2013 | 25 Kendal Rise · B68 8ER | Detached Freehold | £142,000 | £1,632 |
| 25 Jan 2013 | 13 Kendal Rise · B68 8ER | Detached Freehold | £142,000 | £1,732 |
| 14 Nov 2012 | 17 Kendal Rise · B68 8ER | Detached Freehold | £147,500 | £1,756 |
| 30 Nov 2007 | 26 Kendal Rise · B68 8ER | Semi-detached Freehold | £195,000 | — |
| 20 May 2004 | 2 Kendal Rise · B68 8ER | Terraced Freehold | £187,000 | £1,948 |
| 28 Jul 2003 | 6 Kendal Rise · B68 8ER | Terraced Freehold | £155,000 | £1,845 |
| 17 Jan 2001 | 31 Kendal Rise · B68 8ER | Semi-detached Freehold | £100,000 | — |
| 25 Jun 1999 | 26 Kendal Rise · B68 8ER | Semi-detached Freehold | £47,000 | — |
| 4 Sep 1996 | 2 Kendal Rise · B68 8ER | Terraced Freehold | £64,000 | £667 |
| 14 Dec 1995 | 20 Kendal Rise · B68 8ER | Detached Freehold | £68,500 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Kendal Rise, Oldbury
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 26, Kendal Rise | £47,000 25 Jun 1999 | £195,000 30 Nov 2007 | 2 | +18% per year | +16% inflation-adjusted |
| 7, Kendal Rise | £148,000 15 Aug 2014 | £199,950 20 Feb 2018 | 2 | +9% per year | +7% inflation-adjusted |
| 8, Kendal Rise | £170,000 3 Jun 2016 | £305,000 31 Jan 2024 | 3 | +8% per year | +4% inflation-adjusted |
| 13, Kendal Rise | £142,000 25 Jan 2013 | £270,000 11 Oct 2022 | 2 | +7% per year | +4% inflation-adjusted |
| 2, Kendal Rise | £64,000 4 Sep 1996 | £182,000 27 Jun 2014 | 3 | +6% per year | +4% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Kendal Rise, Oldbury compares
Kendal Rise, Oldbury house prices — your questions
What is the average house price in Kendal Rise, Oldbury?
Half of homes sold in Kendal Rise, Oldbury went for more than £186,000 and half for less, across 24 sales.
What is the price range of homes sold in Kendal Rise, Oldbury?
Recorded sales in Kendal Rise, Oldbury range from £47,000 to £305,000. The range includes flats and large detached homes alike.
Have house prices in Kendal Rise, Oldbury risen?
Over the past decade prices in Kendal Rise, Oldbury are +68% in cash terms but +23% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Kendal Rise, Oldbury?
In Kendal Rise, Oldbury the median price is £2,176 per square metre, from 20 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Kendal Rise, Oldbury was 31 January 2024.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.