Rushall Green, Luton house prices
£162,000 is the median sold price in Rushall Green, Luton — not an estimate, but what buyers really paid. Over the past decade prices are +52% in cash — but +11% once inflation is stripped out.
- Median sold price
- £162,000
- 10 years · cash
- +52%
- 10 years · real
- +11%
Key facts
Rushall Green, Luton prices since 1995
In cash terms Rushall Green, Luton is +52% over the decade, but only +11% once you adjust for the cost of living.
Recent sales in Rushall Green, Luton
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 30 Jul 2024 | 17 Rushall Green · LU2 8TL | Semi-detached Freehold | £365,000 | £4,803 |
| 29 Apr 2024 | 31 Rushall Green · LU2 8TL | Terraced Freehold | £279,995 | £4,667 |
| 19 Oct 2023 | 11 Rushall Green · LU2 8TL | Terraced Freehold | £310,000 | £4,844 |
| 19 Dec 2022 | 43 Rushall Green · LU2 8TL | Semi-detached Freehold | £450,000 | £4,167 |
| 23 Sep 2022 | 20 Rushall Green · LU2 8TN | Semi-detached Freehold | £302,000 | £4,646 |
| 18 Jul 2022 | 39 Rushall Green · LU2 8TL | Detached Freehold | £475,000 | £4,025 |
| 13 Oct 2021 | 37 Rushall Green · LU2 8TL | Detached Freehold | £351,000 | £2,764 |
| 27 Aug 2021 | 33 Rushall Green · LU2 8TL | Terraced Freehold | £239,000 | £4,345 |
| 6 May 2021 | 28 Rushall Green · LU2 8TN | Detached Freehold | £340,000 | £4,304 |
| 8 Apr 2021 | 8 Rushall Green · LU2 8TN | Terraced Freehold | £246,000 | £4,393 |
| 25 Jan 2021 | 2 Rushall Green · LU2 8TN | Detached Freehold | £314,000 | — |
| 6 Jan 2021 | 5 Rushall Green · LU2 8TL | Terraced Freehold | £283,500 | £4,430 |
| 18 Dec 2020 | 32 Rushall Green · LU2 8TN | Detached Freehold | £420,000 | — |
| 1 Nov 2019 | 28 Rushall Green · LU2 8TN | Detached Freehold | £295,000 | £3,734 |
| 21 Sep 2018 | 17 Rushall Green · LU2 8TL | Semi-detached Freehold | £286,000 | £3,763 |
| 16 May 2018 | 14 Rushall Green · LU2 8TN | Semi-detached Freehold | £232,500 | £3,142 |
| 12 Jan 2018 | 17 Rushall Green · LU2 8TL | Semi-detached Freehold | £298,000 | £3,921 |
| 2 Oct 2017 | 8 Rushall Green · LU2 8TN | Terraced Freehold | £205,000 | £3,661 |
| 7 Apr 2017 | 28 Rushall Green · LU2 8TN | Detached Freehold | £308,000 | £3,899 |
| 9 Dec 2016 | 19 Rushall Green · LU2 8TL | Terraced Freehold | £260,000 | £3,421 |
| 23 Aug 2016 | 33 Rushall Green · LU2 8TL | Terraced Freehold | £225,000 | £4,091 |
| 6 Mar 2015 | 41 Rushall Green · LU2 8TL | Detached Freehold | £285,000 | £2,767 |
| 10 Sep 2014 | 30 Rushall Green · LU2 8TN | Detached Freehold | £235,000 | £3,013 |
| 25 Apr 2014 | 3 Rushall Green · LU2 8TL | Semi-detached Freehold | £190,000 | £3,065 |
| 7 Oct 2013 | 31 Rushall Green · LU2 8TL | Terraced Freehold | £152,000 | £2,533 |
| 17 Jun 2011 | 2 Rushall Green · LU2 8TN | Detached Freehold | £196,500 | — |
| 8 Nov 2010 | 17 Rushall Green · LU2 8TL | Semi-detached Freehold | £162,000 | £2,132 |
| 13 Sep 2010 | 1 Rushall Green · LU2 8TL | Semi-detached Freehold | £166,000 | £2,964 |
| 3 Jun 2010 | 15 Rushall Green · LU2 8TL | Semi-detached Freehold | £162,000 | £3,000 |
| 3 Aug 2009 | 23 Rushall Green · LU2 8TL | Semi-detached Freehold | £156,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Rushall Green, Luton
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 6, Rushall Green | £66,000 30 Oct 1998 | £166,000 2 Dec 2005 | 2 | +14% per year | +12% inflation-adjusted |
| 45, Rushall Green | £68,000 30 Sep 1996 | £176,000 5 Mar 2004 | 2 | +14% per year | +11% inflation-adjusted |
| 29, Rushall Green | £50,500 25 Oct 1996 | £153,000 31 Mar 2006 | 3 | +12% per year | +10% inflation-adjusted |
| 27, Rushall Green | £54,000 30 Jun 1997 | £144,000 26 Apr 2006 | 4 | +12% per year | +10% inflation-adjusted |
| 21, Rushall Green | £59,500 26 Apr 1996 | £168,000 21 Apr 2006 | 3 | +11% per year | +9% inflation-adjusted |
| 24, Rushall Green | £62,500 12 Dec 1997 | £175,000 19 Dec 2007 | 2 | +11% per year | +9% inflation-adjusted |
| 9, Rushall Green | £53,000 22 Mar 1995 | £165,000 6 Dec 2006 | 2 | +10% per year | +8% inflation-adjusted |
| 15, Rushall Green | £56,500 27 Mar 1997 | £162,000 3 Jun 2010 | 2 | +8% per year | +6% inflation-adjusted |
| 23, Rushall Green | £55,500 31 Aug 1995 | £156,000 3 Aug 2009 | 4 | +8% per year | +5% inflation-adjusted |
| 19, Rushall Green | £65,000 16 May 1997 | £260,000 9 Dec 2016 | 3 | +7% per year | +5% inflation-adjusted |
| 33, Rushall Green | £41,000 18 Sep 1996 | £239,000 27 Aug 2021 | 4 | +7% per year | +5% inflation-adjusted |
| 14, Rushall Green | £55,500 25 Apr 1997 | £232,500 16 May 2018 | 4 | +7% per year | +5% inflation-adjusted |
| 3, Rushall Green | £56,000 17 Nov 1995 | £190,000 25 Apr 2014 | 4 | +7% per year | +4% inflation-adjusted |
| 39, Rushall Green | £100,000 27 Mar 1997 | £475,000 18 Jul 2022 | 5 | +6% per year | +4% inflation-adjusted |
| 8, Rushall Green | £50,000 5 Jan 1995 | £246,000 8 Apr 2021 | 6 | +6% per year | +4% inflation-adjusted |
| 17, Rushall Green | £162,000 8 Nov 2010 | £365,000 30 Jul 2024 | 4 | +6% per year | +3% inflation-adjusted |
| 41, Rushall Green | £103,750 12 Dec 1997 | £285,000 6 Mar 2015 | 3 | +6% per year | +4% inflation-adjusted |
| 37, Rushall Green | £170,000 7 May 2009 | £351,000 13 Oct 2021 | 2 | +6% per year | +4% inflation-adjusted |
| 5, Rushall Green | £92,000 31 Aug 2001 | £283,500 6 Jan 2021 | 2 | +6% per year | +4% inflation-adjusted |
| 43, Rushall Green | £134,000 25 Jan 2002 | £450,000 19 Dec 2022 | 3 | +6% per year | +3% inflation-adjusted |
| 31, Rushall Green | £152,000 7 Oct 2013 | £279,995 29 Apr 2024 | 2 | +6% per year | +3% inflation-adjusted |
| 28, Rushall Green | £128,000 31 Aug 2001 | £340,000 6 May 2021 | 6 | +5% per year | +3% inflation-adjusted |
| 2, Rushall Green | £196,500 17 Jun 2011 | £314,000 25 Jan 2021 | 2 | +5% per year | +3% inflation-adjusted |
| 32, Rushall Green | £230,000 21 Oct 2005 | £420,000 18 Dec 2020 | 2 | +4% per year | +2% inflation-adjusted |
| 1, Rushall Green | £150,000 3 Aug 2004 | £166,000 13 Sep 2010 | 2 | +2% per year | −1% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Rushall Green, Luton compares
Rushall Green, Luton house prices — your questions
What is the average house price in Rushall Green, Luton?
Half of homes sold in Rushall Green, Luton went for more than £162,000 and half for less, across 85 sales.
What is the price range of homes sold in Rushall Green, Luton?
Recorded sales in Rushall Green, Luton range from £41,000 to £475,000. The range includes flats and large detached homes alike.
Have house prices in Rushall Green, Luton risen?
Over the past decade prices in Rushall Green, Luton are +52% in cash terms but +11% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Rushall Green, Luton?
In Rushall Green, Luton the median price is £2,353 per square metre, from 64 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Rushall Green, Luton was 30 July 2024.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.