Carlos Place, London house prices
Homes in Carlos Place, London have a median sold price of £1,570,000 — every figure here comes straight from HM Land Registry. Over the past decade prices are +177% in cash — but +109% once inflation is stripped out.
- Median sold price
- £1,570,000
- 10 years · cash
- +177%
- 10 years · real
- +109%
Key facts
Carlos Place, London prices since 1999
Since 2011, prices in Carlos Place, London are +177% in cash. After inflation, that is +109% — the honest measure of growth.
Recent sales in Carlos Place, London
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 29 Nov 2022 | Flat 10, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £8,442,800 | £49,664 |
| 24 Jul 2020 | Flat 6, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £5,700,000 | £35,625 |
| 29 Nov 2019 | Flat 3, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £7,250,000 | — |
| 14 May 2019 | Flat 8, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £1,805,000 | £27,348 |
| 19 Dec 2017 | Flat 1, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £5,800,000 | £28,571 |
| 22 Jan 2013 | Flat 10, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £5,195,000 | £30,559 |
| 28 Jul 2011 | Flat 10, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £3,050,000 | £17,941 |
| 25 May 2010 | Flat 1, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £4,150,000 | £20,443 |
| 12 May 2006 | Flat 10, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £1,715,000 | £10,088 |
| 19 Sep 2003 | Flat 5, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £650,000 | £9,420 |
| 27 Jun 2003 | Flat 9, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £1,020,000 | — |
| 23 Aug 2002 | Flat 11, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £1,850,000 | £10,109 |
| 30 Jul 2002 | Flat 8, 1 Carlos Place · W1K 3AJ | Flat Leasehold | £590,000 | £8,939 |
| 8 Mar 2002 | Flat 2, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £970,000 | £6,424 |
| 28 Sep 2001 | Flat 10, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £1,150,000 | £6,765 |
| 11 Jan 2001 | Flat 4, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £450,000 | £8,182 |
| 14 Dec 2000 | Flat 7, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £442,500 | £7,763 |
| 27 Nov 2000 | Flat 9, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £1,020,000 | — |
| 10 Oct 2000 | Flat 5, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £475,000 | £6,884 |
| 6 Oct 2000 | Flat 6, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £1,540,000 | £9,625 |
| 3 Oct 2000 | Flat 8, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £475,000 | £7,197 |
| 24 Aug 2000 | Flat 3, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £1,300,000 | — |
| 12 Jul 2000 | Flat 1, 1 Carlos Place · W1K 3AJ | Flat New build · Leasehold | £1,600,000 | £7,882 |
| 16 Sep 1999 | 2 Carlos Place · W1K 3AL | Terraced Leasehold | £1,750,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Carlos Place, London
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 1 Flat 5, Carlos Place | £475,000 10 Oct 2000 | £650,000 19 Sep 2003 | 2 | +11% per year | +9% inflation-adjusted |
| 1 Flat 10, Carlos Place | £1,150,000 28 Sep 2001 | £8,442,800 29 Nov 2022 | 5 | +10% per year | +7% inflation-adjusted |
| 1 Flat 3, Carlos Place | £1,300,000 24 Aug 2000 | £7,250,000 29 Nov 2019 | 2 | +9% per year | +7% inflation-adjusted |
| 1 Flat 1, Carlos Place | £1,600,000 12 Jul 2000 | £5,800,000 19 Dec 2017 | 3 | +8% per year | +5% inflation-adjusted |
| 1 Flat 8, Carlos Place | £475,000 3 Oct 2000 | £1,805,000 14 May 2019 | 3 | +7% per year | +5% inflation-adjusted |
| 1 Flat 6, Carlos Place | £1,540,000 6 Oct 2000 | £5,700,000 24 Jul 2020 | 2 | +7% per year | +5% inflation-adjusted |
| 1 Flat 9, Carlos Place | £1,020,000 27 Nov 2000 | £1,020,000 27 Jun 2003 | 2 | 0% per year | −2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Carlos Place, London compares
Carlos Place, London house prices — your questions
What is the average house price in Carlos Place, London?
Homes in Carlos Place, London have a median sold price of £1,570,000 — the middle of 24 recorded transactions.
What is the price range of homes sold in Carlos Place, London?
Recorded sales in Carlos Place, London range from £442,500 to £8,442,800. The range includes flats and large detached homes alike.
Have house prices in Carlos Place, London risen?
Over the past decade prices in Carlos Place, London are +177% in cash terms but +109% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Carlos Place, London?
In Carlos Place, London the median price is £9,625 per square metre, from 19 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Carlos Place, London was 29 November 2022.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.