Sold price history
The typical home in Derwent Street last sold for £86,000. Over the past decade prices are +73% in cash — but +23% once inflation is stripped out.
Cash prices in Derwent Street look like they’ve climbed +73% in ten years. Adjust for inflation and the real gain is +23% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 4 April 2025 | 36 Derwent Street· LE2 0GD | TerracedFreehold | £205,000 |
| £2,440 |
| 13 December 2021 | 41 Derwent Street· LE2 0GE | TerracedFreehold | £235,000 | — |
| 9 August 2021 | 42 Derwent Street· LE2 0GD | Semi-detachedFreehold | £225,000 | — |
| 20 September 2019 | 49 Derwent Street· LE2 0GE | TerracedFreehold | £177,950 | £2,472 |
| 21 July 2017 | 48 Derwent Street· LE2 0GD | TerracedFreehold | £185,000 | £2,033 |
| 22 March 2017 | 36 Derwent Street· LE2 0GD | TerracedFreehold | £155,000 | £1,845 |
| 28 October 2016 | 60 Derwent Street· LE2 0GD | TerracedFreehold | £152,500 | £1,658 |
| 24 October 2016 | 6 Derwent Street· LE2 0GD | TerracedFreehold | £152,000 | £1,949 |
| 6 September 2016 | 62 Derwent Street· LE2 0GD | TerracedFreehold | £156,000 | £1,814 |
| 29 October 2015 | 9 Derwent Street· LE2 0GE | TerracedFreehold | £136,950 | £1,876 |
| 12 June 2015 | 10 Derwent Street· LE2 0GD | TerracedFreehold | £100,000 | — |
| 18 December 2014 | 22 Derwent Street· LE2 0GD | TerracedFreehold | £150,000 | £1,579 |
| 24 October 2014 | 59 Derwent Street· LE2 0GE | TerracedFreehold | £112,000 | £1,418 |
| 14 August 2014 | 59 Derwent Street· LE2 0GE | TerracedFreehold | £107,000 | £1,354 |
| 27 September 2013 | 57 Derwent Street· LE2 0GE | TerracedFreehold | £120,000 | £1,429 |
| 25 January 2013 | 54 Derwent Street· LE2 0GD | TerracedFreehold | £127,000 | £1,460 |
| 16 December 2011 | 60 Derwent Street· LE2 0GD | TerracedFreehold | £129,000 | £1,402 |
| 8 July 2011 | 40 Derwent Street· LE2 0GD | TerracedFreehold | £120,000 | £1,463 |
| 3 June 2011 | 10 Derwent Street· LE2 0GD | TerracedFreehold | £116,000 | — |
| 10 August 2010 | 39 Derwent Street· LE2 0GE | TerracedFreehold | £117,000 | £1,345 |
| 12 February 2010 | 9 Derwent Street· LE2 0GE | TerracedFreehold | £125,000 | £1,712 |
| 18 September 2009 | 68 Derwent Street· LE2 0GD | TerracedFreehold | £150,000 | — |
| 16 August 2007 | 49 Derwent Street· LE2 0GE | TerracedFreehold | £124,000 | £1,722 |
| 4 July 2007 | 22 Derwent Street· LE2 0GD | TerracedFreehold | £120,000 | £1,263 |
| 8 November 2006 | 21 Derwent Street· LE2 0GE | TerracedFreehold | £113,000 | — |
| 22 September 2006 | 62 Derwent Street· LE2 0GD | TerracedFreehold | £123,950 | £1,441 |
| 21 June 2006 | 64 Derwent Street· LE2 0GD | TerracedFreehold | £84,500 | £862 |
| 13 January 2006 | 68 Derwent Street· LE2 0GD | TerracedFreehold | £210,000 | — |
| 12 March 2003 | 33 Derwent Street· LE2 0GE | TerracedFreehold | £79,800 | £917 |
| 13 December 2002 | 2 Derwent Street· LE2 0GD | TerracedFreehold | £87,500 | £972 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Derwent Street is £86,000, based on 56 sales recorded by HM Land Registry.
Over the past decade prices in Derwent Street are +73% in cash terms, and +23% after adjusting for inflation (ONS CPIH).
The median is £1,350 per square metre, from EPC floor-area records.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 4 April 2025; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.