Maude Street, Ipswich house prices
£204,950 is the median sold price in Maude Street, Ipswich — not an estimate, but what buyers really paid. Over the past decade prices are +21% in cash — but −14% once inflation is stripped out.
- Median sold price
- £204,950
- 10 years · cash
- +21%
- 10 years · real
- −14%
Key facts
Maude Street, Ipswich prices since 2004
Maude Street, Ipswich homes moved +21% in cash across ten years — −14% in today's money.
Recent sales in Maude Street, Ipswich
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 16 Mar 2026 | 33 Maude Street · IP3 0AU | Terraced Freehold | £263,000 | £2,327 |
| 14 Nov 2025 | 15 Maude Street · IP3 0AU | Flat Leasehold | £112,000 | £2,113 |
| 28 Jul 2025 | 37 Maude Street · IP3 0AU | Terraced Freehold | £268,000 | £2,505 |
| 24 Oct 2024 | 24 Maude Street · IP3 0AU | Terraced Freehold | £285,000 | £2,478 |
| 2 Aug 2024 | 32 Maude Street · IP3 0AU | Terraced Freehold | £300,000 | £1,852 |
| 10 Nov 2022 | 20 Maude Street · IP3 0AU | Terraced Freehold | £292,500 | £2,378 |
| 1 Sep 2022 | 34 Maude Street · IP3 0AU | Terraced Freehold | £300,000 | £2,542 |
| 24 Nov 2021 | 47 Maude Street · IP3 0AU | Semi-detached Freehold | £280,000 | — |
| 6 Sep 2021 | 14 Maude Street · IP3 0AU | Terraced Freehold | £275,000 | £2,254 |
| 30 Jun 2021 | 45 Maude Street · IP3 0AU | Terraced Freehold | £277,250 | £2,291 |
| 30 Apr 2019 | 34 Maude Street · IP3 0AU | Terraced Freehold | £285,000 | £2,415 |
| 8 Aug 2018 | 21 Maude Street · IP3 0AU | Flat Leasehold | £140,000 | £2,333 |
| 31 Mar 2017 | 49 Maude Street · IP3 0AU | Terraced Freehold | £230,000 | — |
| 3 Feb 2017 | 18 Maude Street · IP3 0AU | Terraced Freehold | £222,000 | — |
| 20 Jan 2017 | 57 Maude Street · IP3 0AU | Terraced Freehold | £250,000 | — |
| 16 Nov 2015 | 27 Maude Street · IP3 0AU | Terraced Freehold | £222,500 | — |
| 23 Oct 2015 | 30 Maude Street · IP3 0AU | Terraced Freehold | £225,000 | £1,891 |
| 16 Oct 2015 | 14 Maude Street · IP3 0AU | Terraced Freehold | £215,000 | £1,762 |
| 28 Sep 2015 | 51 Maude Street · IP3 0AU | Terraced Freehold | £223,500 | £1,774 |
| 10 Aug 2015 | 21 Maude Street · IP3 0AU | Flat Leasehold | £113,000 | £1,883 |
| 16 Mar 2015 | 37 Maude Street · IP3 0AU | Terraced Freehold | £218,000 | £2,037 |
| 9 Mar 2015 | 33 Maude Street · IP3 0AU | Terraced Freehold | £207,500 | £1,836 |
| 17 Apr 2014 | 51 Maude Street · IP3 0AU | Terraced Freehold | £196,500 | £1,560 |
| 8 Mar 2014 | 16 Maude Street · IP3 0AU | Terraced Freehold | £182,000 | £1,123 |
| 5 Jul 2013 | 35 Maude Street · IP3 0AU | Terraced Freehold | £184,000 | £1,546 |
| 30 Nov 2012 | 12 Maude Street · IP3 0AU | Terraced Freehold | £185,000 | £1,341 |
| 31 Aug 2012 | 8 Maude Street · IP3 0AU | Flat Leasehold | £103,000 | — |
| 17 Jun 2011 | 39 Maude Street · IP3 0AU | Semi-detached Freehold | £190,000 | £1,301 |
| 8 Apr 2011 | 14 Maude Street · IP3 0AU | Terraced Freehold | £182,500 | £1,496 |
| 18 Dec 2009 | 43 Maude Street · IP3 0AU | Semi-detached Freehold | £185,000 | £1,652 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Maude Street, Ipswich
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 45, Maude Street | £188,955 17 Dec 2004 | £277,250 30 Jun 2021 | 2 | +2% per year | 0% inflation-adjusted |
| 34, Maude Street | £202,950 27 Aug 2004 | £300,000 1 Sep 2022 | 4 | +2% per year | 0% inflation-adjusted |
| 20, Maude Street | £204,950 22 Jul 2004 | £292,500 10 Nov 2022 | 2 | +2% per year | −1% inflation-adjusted |
| 32, Maude Street | £204,950 26 Aug 2004 | £300,000 2 Aug 2024 | 2 | +2% per year | −1% inflation-adjusted |
| 14, Maude Street | £204,950 29 Jun 2004 | £275,000 6 Sep 2021 | 4 | +2% per year | −1% inflation-adjusted |
| 47, Maude Street | £209,950 17 Dec 2004 | £280,000 24 Nov 2021 | 3 | +2% per year | −1% inflation-adjusted |
| 24, Maude Street | £204,950 30 Jul 2004 | £285,000 24 Oct 2024 | 2 | +2% per year | −1% inflation-adjusted |
| 57, Maude Street | £212,500 11 Mar 2005 | £250,000 20 Jan 2017 | 2 | +1% per year | −1% inflation-adjusted |
| 37, Maude Street | £207,500 10 Dec 2004 | £268,000 28 Jul 2025 | 3 | +1% per year | −2% inflation-adjusted |
| 33, Maude Street | £207,500 26 Nov 2004 | £263,000 16 Mar 2026 | 3 | +1% per year | −2% inflation-adjusted |
| 30, Maude Street | £204,950 20 Aug 2004 | £225,000 23 Oct 2015 | 2 | +1% per year | −2% inflation-adjusted |
| 49, Maude Street | £209,950 17 Mar 2005 | £230,000 31 Mar 2017 | 2 | +1% per year | −2% inflation-adjusted |
| 51, Maude Street | £207,500 23 Dec 2004 | £223,500 28 Sep 2015 | 3 | +1% per year | −2% inflation-adjusted |
| 18, Maude Street | £204,950 26 Jul 2004 | £222,000 3 Feb 2017 | 2 | +1% per year | −2% inflation-adjusted |
| 27, Maude Street | £209,950 11 Nov 2004 | £222,500 16 Nov 2015 | 3 | +1% per year | −2% inflation-adjusted |
| 31, Maude Street | £209,950 11 Nov 2004 | £209,000 27 Jul 2007 | 2 | 0% per year | −3% inflation-adjusted |
| 21, Maude Street | £152,950 29 Oct 2004 | £140,000 8 Aug 2018 | 3 | −1% per year | −3% inflation-adjusted |
| 15, Maude Street | £139,950 29 Nov 2004 | £112,000 14 Nov 2025 | 2 | −1% per year | −4% inflation-adjusted |
| 35, Maude Street | £202,000 30 Nov 2004 | £184,000 5 Jul 2013 | 2 | −1% per year | −4% inflation-adjusted |
| 16, Maude Street | £204,950 23 Jul 2004 | £182,000 8 Mar 2014 | 2 | −1% per year | −4% inflation-adjusted |
| 12, Maude Street | £209,950 10 Aug 2004 | £185,000 30 Nov 2012 | 3 | −2% per year | −4% inflation-adjusted |
| 39, Maude Street | £212,500 3 Dec 2004 | £190,000 17 Jun 2011 | 2 | −2% per year | −5% inflation-adjusted |
| 17, Maude Street | £157,250 29 Oct 2004 | £150,000 15 Jun 2007 | 2 | −2% per year | −4% inflation-adjusted |
| 43, Maude Street | £209,950 31 Mar 2005 | £185,000 18 Dec 2009 | 2 | −3% per year | −5% inflation-adjusted |
| 8, Maude Street | £139,000 18 Jun 2004 | £103,000 31 Aug 2012 | 2 | −4% per year | −6% inflation-adjusted |
| 44, Maude Street | £146,000 28 Sep 2004 | £132,500 20 Jun 2006 | 2 | −5% per year | −8% inflation-adjusted |
| 46, Maude Street | £135,250 28 Sep 2004 | £118,000 23 Jan 2007 | 2 | −6% per year | −8% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Maude Street, Ipswich compares
Maude Street, Ipswich house prices — your questions
What is the average house price in Maude Street, Ipswich?
Half of homes sold in Maude Street, Ipswich went for more than £204,950 and half for less, across 81 sales.
What is the price range of homes sold in Maude Street, Ipswich?
Recorded sales in Maude Street, Ipswich range from £103,000 to £300,000. The range includes flats and large detached homes alike.
Have house prices in Maude Street, Ipswich risen?
Over the past decade prices in Maude Street, Ipswich are +21% in cash terms but −14% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Maude Street, Ipswich?
In Maude Street, Ipswich the median price is £1,844 per square metre, from 60 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Maude Street, Ipswich was 16 March 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.