Sold price history
The typical home in Carroll Place last sold for £545,000. Over the past decade prices are −39% in cash — but −57% once inflation is stripped out.
Cash prices in Carroll Place look like they’ve climbed −39% in ten years. Adjust for inflation and the real gain is −57% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 6 March 2023 | 10 Carroll Place· GU2 7AS | FlatLeasehold | £490,000 | £6,282 |
| 22 June 2021 |
| 2 Carroll Place· GU2 7AS |
| Semi-detachedFreehold |
| £835,000 |
| £7,261 |
| 15 December 2020 | 1 Carroll Place· GU2 7AS | Semi-detachedFreehold | £875,000 | £7,114 |
| 5 July 2018 | 12 Carroll Place· GU2 7AS | FlatLeasehold | £485,000 | £6,554 |
| 27 March 2018 | 3 Carroll Place· GU2 7AS | Semi-detachedFreehold | £840,000 | £6,462 |
| 10 November 2017 | 14 Carroll Place· GU2 7AS | FlatLeasehold · New build | £600,000 | £4,762 |
| 30 June 2017 | 5 Carroll Place· GU2 7AS | FlatLeasehold · New build | £545,000 | £7,171 |
| 31 May 2017 | 13 Carroll Place· GU2 7AS | FlatLeasehold · New build | £465,200 | £6,203 |
| 23 May 2017 | 6 Carroll Place· GU2 7AS | FlatLeasehold · New build | £489,000 | £5,892 |
| 21 April 2017 | 9 Carroll Place· GU2 7AS | FlatLeasehold · New build | £675,000 | £5,233 |
| 23 December 2016 | 10 Carroll Place· GU2 7AS | FlatLeasehold · New build | £499,950 | £6,410 |
| 21 December 2016 | 11 Carroll Place· GU2 7AS | FlatLeasehold · New build | £519,000 | £6,106 |
| 1 November 2016 | 12 Carroll Place· GU2 7AS | FlatLeasehold · New build | £485,000 | £6,554 |
| 30 June 2016 | 7 Carroll Place· GU2 7AS | FlatLeasehold · New build | £535,000 | £7,039 |
| 30 June 2016 | 8 Carroll Place· GU2 7AS | FlatLeasehold · New build | £525,000 | £6,325 |
| 24 June 2016 | 1 Carroll Place· GU2 7AS | Semi-detachedFreehold | £810,000 | £6,585 |
| 13 May 2016 | 4 Carroll Place· GU2 7AS | Semi-detachedFreehold | £815,000 | £6,269 |
| 24 March 2016 | 2 Carroll Place· GU2 7AS | Semi-detachedFreehold | £814,000 | £7,078 |
| 23 December 2015 | 3 Carroll Place· GU2 7AS | Semi-detachedFreehold · New build | £805,000 | £6,192 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Carroll Place is £545,000, based on 19 sales recorded by HM Land Registry.
Over the past decade prices in Carroll Place are −39% in cash terms, and −57% after adjusting for inflation (ONS CPIH).
The median is £6,410 per square metre, from EPC floor-area records.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 6 March 2023; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.