Pound Street, Exmouth house prices
In Pound Street, Exmouth, the median price a home actually changed hands for is £125,000. Over the past decade prices are +13% in cash — but −19% once inflation is stripped out.
- Median sold price
- £125,000
- 10 years · cash
- +13%
- 10 years · real
- −19%
Key facts
Pound Street, Exmouth prices since 1995
Headline growth of +13% shrinks to −19% once inflation is removed — the gap portals rarely show.
Recent sales in Pound Street, Exmouth
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 13 Feb 2026 | 13 Pound Street · EX8 2SY | Terraced Freehold | £172,500 | £2,537 |
| 7 Nov 2025 | 17 Pound Street · EX8 2SY | Terraced Freehold | £150,000 | £2,143 |
| 10 Jul 2024 | 14B Pound Street · EX8 2SY | Terraced Freehold | £208,000 | £4,160 |
| 25 Jul 2022 | 23 Pound Street · EX8 2SY | Terraced Freehold | £240,000 | £3,200 |
| 1 Feb 2022 | 6 Pound Street · EX8 2SY | Terraced Freehold | £170,000 | £5,000 |
| 21 Oct 2021 | 27 Pound Street · EX8 2SY | Semi-detached Freehold | £216,950 | £3,013 |
| 19 Feb 2021 | 19 Pound Street · EX8 2SY | Terraced Freehold | £186,000 | £2,657 |
| 20 Jan 2021 | 9 Pound Street · EX8 2SY | Terraced Freehold | £193,000 | £3,217 |
| 16 Oct 2020 | 14B Pound Street · EX8 2SY | Terraced Freehold | £156,500 | £3,130 |
| 9 Sep 2016 | 21 Pound Street · EX8 2SY | Terraced Freehold | £175,000 | £2,612 |
| 24 Mar 2016 | 21 Pound Street · EX8 2SY | Terraced Freehold | £130,000 | £1,940 |
| 9 Jul 2015 | 10 Pound Street · EX8 2SY | Terraced Freehold | £128,500 | £2,008 |
| 21 Jul 2014 | 4 Pound Street · EX8 2SY | Terraced Freehold | £164,000 | £2,645 |
| 31 Jan 2014 | 27 Pound Street · EX8 2SY | Semi-detached Freehold | £175,000 | £2,431 |
| 12 Sep 2012 | 19 Pound Street · EX8 2SY | Terraced Freehold | £139,000 | £1,986 |
| 12 Jan 2012 | 27 Pound Street · EX8 2SY | Semi-detached Freehold | £179,950 | £2,499 |
| 13 Oct 2011 | 23 Pound Street · EX8 2SY | Terraced Freehold | £125,000 | £1,667 |
| 4 Nov 2009 | 27 Pound Street · EX8 2SY | Semi-detached Freehold | £157,500 | £2,188 |
| 23 Apr 2009 | 17 Pound Street · EX8 2SY | Terraced Freehold | £135,000 | £1,929 |
| 20 Oct 2008 | 7B Pound Street · EX8 2SY | Flat Leasehold | £125,000 | £2,016 |
| 1 Jul 2008 | 6 Pound Street · EX8 2SY | Terraced Freehold | £138,000 | £4,059 |
| 22 Jun 2007 | 11 Pound Street · EX8 2SY | Terraced Freehold | £153,000 | — |
| 25 Aug 2006 | 6 Pound Street · EX8 2SY | Flat Freehold | £100,000 | £2,941 |
| 30 Apr 2004 | 4 Pound Street · EX8 2SY | Terraced Freehold | £139,950 | £2,257 |
| 23 Oct 2003 | 4 Pound Street · EX8 2SY | Detached Freehold | £112,000 | £1,806 |
| 30 Sep 2003 | 15 Pound Street · EX8 2SY | Terraced Freehold | £110,000 | — |
| 24 Jan 2003 | 13 Pound Street · EX8 2SY | Terraced Freehold | £105,000 | £1,544 |
| 22 Nov 2002 | 6 Pound Street · EX8 2SY | Terraced Freehold | £82,500 | £2,426 |
| 15 Aug 2002 | 7B Pound Street · EX8 2SY | Terraced Freehold | £115,000 | £1,855 |
| 22 Nov 2001 | 29 Pound Street · EX8 2SY | Semi-detached Freehold | £83,000 | £943 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Pound Street, Exmouth
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 21, Pound Street | £130,000 24 Mar 2016 | £175,000 9 Sep 2016 | 2 | +35% per year | +35% inflation-adjusted |
| 4, Pound Street | £40,000 1 Jul 1998 | £164,000 21 Jul 2014 | 4 | +9% per year | +7% inflation-adjusted |
| 23, Pound Street | £52,000 7 Dec 2000 | £240,000 25 Jul 2022 | 3 | +7% per year | +5% inflation-adjusted |
| 19, Pound Street | £39,000 10 Dec 1998 | £186,000 19 Feb 2021 | 4 | +7% per year | +5% inflation-adjusted |
| 14B, Pound Street | £32,500 9 Feb 1996 | £208,000 10 Jul 2024 | 3 | +7% per year | +4% inflation-adjusted |
| 6, Pound Street | £32,500 1 Dec 1995 | £170,000 1 Feb 2022 | 5 | +7% per year | +4% inflation-adjusted |
| 9, Pound Street | £44,500 4 Apr 1997 | £193,000 20 Jan 2021 | 4 | +6% per year | +4% inflation-adjusted |
| 27, Pound Street | £105,500 31 Jul 2000 | £216,950 21 Oct 2021 | 5 | +3% per year | +1% inflation-adjusted |
| 13, Pound Street | £105,000 24 Jan 2003 | £172,500 13 Feb 2026 | 2 | +2% per year | −1% inflation-adjusted |
| 7B, Pound Street | £115,000 15 Aug 2002 | £125,000 20 Oct 2008 | 2 | +1% per year | −1% inflation-adjusted |
| 17, Pound Street | £135,000 23 Apr 2009 | £150,000 7 Nov 2025 | 2 | +1% per year | −2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Pound Street, Exmouth compares
Pound Street, Exmouth house prices — your questions
What is the average house price in Pound Street, Exmouth?
The median sold price in Pound Street, Exmouth is £125,000, based on 45 recorded sales from HM Land Registry.
What is the price range of homes sold in Pound Street, Exmouth?
Recorded sales in Pound Street, Exmouth range from £8,000 to £240,000. The range includes flats and large detached homes alike.
Have house prices in Pound Street, Exmouth risen?
Over the past decade prices in Pound Street, Exmouth are +13% in cash terms but −19% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Pound Street, Exmouth?
In Pound Street, Exmouth the median price is £1,986 per square metre, from 41 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Pound Street, Exmouth was 13 February 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.