Fair Green, Diss house prices
Across Fair Green, Diss, the middle of the market sits at £161,250, drawn from every recorded sale since 1995. Over the past decade prices are +56% in cash — but +13% once inflation is stripped out.
- Median sold price
- £161,250
- 10 years · cash
- +56%
- 10 years · real
- +13%
Key facts
Fair Green, Diss prices since 1995
In cash terms Fair Green, Diss is +56% over the decade, but only +13% once you adjust for the cost of living.
Recent sales in Fair Green, Diss
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 31 Mar 2025 | 14 Fair Green · IP22 4BQ | Semi-detached Freehold | £340,000 | £3,469 |
| 28 Aug 2020 | 6 Fair Green · IP22 4BQ | Semi-detached Freehold | £197,500 | £2,821 |
| 17 Jul 2019 | 33 Fair Green · IP22 4BG | Terraced Freehold | £295,000 | £2,379 |
| 11 Jul 2019 | 2 Fair Green · IP22 4BQ | Semi-detached Freehold | £410,000 | — |
| 23 Nov 2018 | 11 Fair Green · IP22 4BQ | Terraced Freehold | £160,000 | £2,712 |
| 14 May 2018 | Acorns Fair Green · IP22 4BQ | Detached Freehold | £269,000 | — |
| 15 Nov 2017 | Callanish Fair Green · IP22 4BG | Detached Freehold | £380,000 | £2,484 |
| 27 Apr 2017 | 14 Fair Green · IP22 4BQ | Semi-detached Freehold | £230,000 | £2,347 |
| 4 Nov 2016 | 15 Fair Green · IP22 4BQ | Semi-detached Freehold | £200,000 | — |
| 13 Oct 2016 | 5 Fair Green · IP22 4BQ | Terraced Freehold | £220,000 | £2,268 |
| 24 Mar 2016 | 11A Fair Green · IP22 4BQ | Terraced Freehold | £185,000 | £2,643 |
| 22 May 2015 | 14 Fair Green · IP22 4BQ | Semi-detached Freehold | £201,000 | £2,051 |
| 19 Jan 2015 | 33 Fair Green · IP22 4BG | Terraced Freehold | £245,000 | £1,976 |
| 7 Jan 2015 | 19 Fair Green · IP22 4BQ | Semi-detached Freehold | £177,000 | £1,670 |
| 5 Jan 2015 | 11B Fair Green · IP22 4BQ | Semi-detached Freehold | £235,000 | £2,798 |
| 1 Oct 2014 | 16 Fair Green · IP22 4BQ | Semi-detached Freehold | £200,000 | £2,041 |
| 28 Oct 2013 | Forget Me Not Cottage Fair Green · IP22 4BQ | Detached Freehold | £240,000 | £1,678 |
| 18 Dec 2012 | 14 Fair Green · IP22 4BQ | Semi-detached Freehold | £155,000 | £1,582 |
| 6 Jan 2012 | 2A Fair Green · IP22 4BQ | Terraced Freehold | £115,000 | — |
| 6 Jan 2012 | 2B Fair Green · IP22 4BQ | Flat Freehold | £45,000 | — |
| 4 Sep 2009 | 2 Fair Green · IP22 4BQ | Semi-detached Freehold | £240,000 | — |
| 28 Mar 2008 | 9 Fair Green · IP22 4BQ | Terraced Freehold | £135,000 | £2,596 |
| 3 Dec 2007 | 23D Fair Green · IP22 4BQ | Terraced Freehold | £226,500 | £2,137 |
| 29 Nov 2007 | 11B Fair Green · IP22 4BQ | Semi-detached Freehold | £185,000 | £2,202 |
| 13 Mar 2006 | 35 Fair Green · IP22 4BG | Terraced Freehold | £201,500 | — |
| 25 Feb 2005 | 10 Fair Green · IP22 4BQ | Terraced Freehold | £148,000 | — |
| 31 Aug 2004 | 23A Fair Green · IP22 4BQ | Semi-detached Freehold | £132,000 | £1,808 |
| 20 Aug 2004 | 12 Fair Green · IP22 4BQ | Detached Freehold | £163,000 | — |
| 6 Aug 2004 | 4 Fair Green · IP22 4BQ | Terraced Freehold | £162,500 | — |
| 30 Mar 2004 | Acorns Fair Green · IP22 4BQ | Detached New build · Freehold | £167,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Fair Green, Diss
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 10, Fair Green | £106,000 30 Jan 2004 | £148,000 25 Feb 2005 | 2 | +36% per year | +34% inflation-adjusted |
| 23D, Fair Green | £57,500 16 Oct 1998 | £226,500 3 Dec 2007 | 2 | +16% per year | +14% inflation-adjusted |
| 4, Fair Green | £75,000 30 Nov 1998 | £162,500 6 Aug 2004 | 2 | +15% per year | +12% inflation-adjusted |
| 26, Fair Green | £112,500 27 Jan 1997 | £237,000 13 Sep 2002 | 2 | +14% per year | +12% inflation-adjusted |
| 11, Fair Green | £31,000 21 Dec 1995 | £160,000 23 Nov 2018 | 3 | +7% per year | +5% inflation-adjusted |
| Callanish, Fair Green | £86,000 29 Sep 1995 | £380,000 15 Nov 2017 | 2 | +7% per year | +5% inflation-adjusted |
| 14, Fair Green | £155,000 18 Dec 2012 | £340,000 31 Mar 2025 | 4 | +7% per year | +3% inflation-adjusted |
| 5, Fair Green | £66,500 23 Jun 1997 | £220,000 13 Oct 2016 | 2 | +6% per year | +4% inflation-adjusted |
| 9, Fair Green | £103,000 22 May 2003 | £135,000 28 Mar 2008 | 2 | +6% per year | +3% inflation-adjusted |
| 2, Fair Green | £240,000 4 Sep 2009 | £410,000 11 Jul 2019 | 2 | +6% per year | +3% inflation-adjusted |
| 33, Fair Green | £245,000 19 Jan 2015 | £295,000 17 Jul 2019 | 2 | +4% per year | +2% inflation-adjusted |
| Acorns, Fair Green | £167,000 30 Mar 2004 | £269,000 14 May 2018 | 2 | +3% per year | +1% inflation-adjusted |
| 11B, Fair Green | £185,000 29 Nov 2007 | £235,000 5 Jan 2015 | 2 | +3% per year | 0% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Fair Green, Diss compares
Fair Green, Diss house prices — your questions
What is the average house price in Fair Green, Diss?
The median sold price in Fair Green, Diss is £161,250, based on 48 recorded sales from HM Land Registry.
What is the price range of homes sold in Fair Green, Diss?
Recorded sales in Fair Green, Diss range from £30,000 to £410,000. The range includes flats and large detached homes alike.
Have house prices in Fair Green, Diss risen?
Over the past decade prices in Fair Green, Diss are +56% in cash terms but +13% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Fair Green, Diss?
In Fair Green, Diss the median price is £2,046 per square metre, from 28 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Fair Green, Diss was 31 March 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.