Sold price history
The typical home in Richmond Crescent last sold for £362,229. Over the past decade prices are +33% in cash — but +23% once inflation is stripped out.
Cash prices in Richmond Crescent look like they’ve climbed +33% in ten years. Adjust for inflation and the real gain is +23% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 11 July 2025 | 23 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £344,995 | — |
| 23 June 2025 |
| 25 Richmond Crescent· DE65 5SB |
| DetachedFreehold · New build |
| £408,995 |
| — |
| 23 May 2025 | 3 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £382,950 | — |
| 25 April 2025 | 6 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £366,500 | — |
| 14 March 2025 | 21 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £408,995 | — |
| 14 March 2025 | 17 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £316,228 | — |
| 13 March 2025 | 16 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £407,995 | — |
| 21 February 2025 | 14 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £362,229 | — |
| 7 February 2025 | 2 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £364,500 | — |
| 17 January 2025 | 18 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £395,000 | — |
| 13 December 2024 | 11 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £495,000 | — |
| 12 December 2024 | 7 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £320,000 | — |
| 29 November 2024 | 1 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £349,950 | — |
| 29 November 2024 | 5 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £320,000 | — |
| 25 October 2024 | 9 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £320,000 | — |
| 18 October 2024 | 20 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £489,995 | — |
| 11 October 2024 | 8 Richmond Crescent· DE65 5RW | TerracedFreehold · New build | £234,995 | — |
| 27 September 2024 | 12 Richmond Crescent· DE65 5RW | TerracedFreehold · New build | £234,995 | — |
| 27 September 2024 | 10 Richmond Crescent· DE65 5RW | TerracedFreehold · New build | £219,450 | — |
| 5 January 2024 | 4 Richmond Crescent· DE65 5RW | DetachedFreehold · New build | £362,250 | — |
| 27 July 2023 | 27 Richmond Crescent· DE65 5SB | DetachedFreehold · New build | £282,500 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Richmond Crescent is £362,229, based on 21 sales recorded by HM Land Registry.
Over the past decade prices in Richmond Crescent are +33% in cash terms, and +23% after adjusting for inflation (ONS CPIH).
We don't yet have enough matched EPC floor-area data to publish a reliable price per square metre for Richmond Crescent.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 11 July 2025; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.