Sold price history
The typical home in Norfolk Place last sold for £207,000. Over the past decade prices are −10% in cash — but −36% once inflation is stripped out.
Cash prices in Norfolk Place look like they’ve climbed −10% in ten years. Adjust for inflation and the real gain is −36% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 19 December 2025 | Apartment 4001, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £220,000 |
| £4,151 |
| 17 December 2025 | Apartment 5005, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £185,000 | £4,512 |
| 28 November 2025 | Apartment 2012, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £210,000 | £3,182 |
| 28 October 2025 | Apartment 5010, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £257,500 | £4,952 |
| 5 September 2025 | Apartment 7001, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £191,000 | £4,341 |
| 12 June 2025 | Apartment 7003, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £185,000 | £3,033 |
| 20 May 2025 | Apartment 6010, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £290,000 | £4,531 |
| 27 March 2025 | Apartment 7002, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £175,000 | £3,977 |
| 12 March 2025 | Apartment 4013, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £270,000 | £5,000 |
| 6 March 2025 | Apartment 4009, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £185,000 | £4,744 |
| 24 September 2024 | Apartment 2013, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £280,000 | £4,179 |
| 6 September 2024 | Apartment 6002, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £285,000 | £5,182 |
| 23 August 2024 | Apartment 5001, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £280,000 | £5,283 |
| 23 August 2024 | Apartment 4015, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £275,000 | £5,288 |
| 16 August 2024 | Apartment 2004, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £290,000 | £3,867 |
| 15 August 2024 | Apartment 1001, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £240,000 | £6,667 |
| 5 July 2024 | Apartment 5003, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £285,000 | £5,089 |
| 28 June 2024 | Apartment 1014, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £275,000 | — |
| 26 June 2024 | Apartment 2015, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £282,500 | £3,924 |
| 31 May 2024 | Apartment 5006, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £295,000 | £5,268 |
| 28 May 2024 | Apartment 3004, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £195,000 | £5,270 |
| 15 May 2024 | Apartment 5004, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £195,000 | £5,132 |
| 3 April 2024 | Apartment 2014, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £227,000 | £3,153 |
| 12 January 2024 | Apartment 6005, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £300,000 | £4,225 |
| 15 December 2023 | Apartment 6006, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £320,000 | £4,638 |
| 20 November 2023 | Apartment 2009, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £295,000 | — |
| 8 September 2023 | Apartment 1007, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £290,000 | £3,295 |
| 4 September 2023 | Apartment 4014, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £292,500 | £4,366 |
| 31 August 2023 | Apartment 2010, The Robinson Building Norfolk Place· BS3 4AE | FlatLeasehold | £350,250 | £3,648 |
| 14 April 2023 | Apartment 7005, The Robinson Building Norfolk Place· BS3 4AX | FlatLeasehold | £230,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Norfolk Place is £207,000, based on 157 sales recorded by HM Land Registry.
Over the past decade prices in Norfolk Place are −10% in cash terms, and −36% after adjusting for inflation (ONS CPIH).
The median is £3,536 per square metre, from EPC floor-area records.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 19 December 2025; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.