Sold price history
The typical home in Nursery Green last sold for £494,950. Over the past decade prices are −12% in cash — but −34% once inflation is stripped out.
Cash prices in Nursery Green look like they’ve climbed −12% in ten years. Adjust for inflation and the real gain is −34% — the difference is inflation, not wealth. Toggle the chart to see it.
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 27 April 2026 | 39 Nursery Green· RH14 0EQ | Semi-detachedFreehold | £487,000 | — |
| 6 March 2026 |
| 12 Nursery Green· RH14 0EQ |
| Semi-detachedFreehold |
| £395,000 |
| — |
| 27 February 2026 | 34 Nursery Green· RH14 0EQ | DetachedFreehold | £850,000 | — |
| 25 July 2025 | 32 Nursery Green· RH14 0EQ | DetachedFreehold | £895,000 | — |
| 10 May 2024 | 5 Nursery Green· RH14 0EQ | Semi-detachedFreehold | £492,500 | — |
| 21 October 2022 | 12 Nursery Green· RH14 0EQ | Semi-detachedFreehold | £430,000 | — |
| 4 November 2021 | 36 Nursery Green· RH14 0EQ | DetachedFreehold | £599,950 | — |
| 1 November 2021 | 35 Nursery Green· RH14 0EQ | DetachedFreehold | £595,000 | — |
| 18 July 2019 | 30 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £735,000 | — |
| 8 July 2019 | 17 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £349,950 | — |
| 31 May 2019 | 16 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £349,950 | — |
| 30 May 2019 | 8 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £437,500 | — |
| 16 May 2019 | 10 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £450,000 | — |
| 18 April 2019 | 9 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £437,500 | — |
| 15 March 2019 | 11 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £484,950 | — |
| 22 February 2019 | 26 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £350,000 | — |
| 15 February 2019 | 33 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £735,000 | — |
| 11 February 2019 | 34 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £750,000 | — |
| 11 January 2019 | 27 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £372,500 | — |
| 7 January 2019 | 36 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £574,950 | — |
| 16 November 2018 | 28 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £494,950 | — |
| 7 November 2018 | 31 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £770,000 | — |
| 29 October 2018 | 5 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £470,000 | — |
| 26 October 2018 | 32 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £790,000 | — |
| 17 October 2018 | 15 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £562,000 | — |
| 28 September 2018 | 3 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £556,203 | — |
| 14 September 2018 | 12 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £384,950 | — |
| 13 September 2018 | 4 Nursery Green· RH14 0EQ | Semi-detachedFreehold · New build | £494,950 | — |
| 31 August 2018 | 1 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £600,000 | — |
| 31 August 2018 | 29 Nursery Green· RH14 0EQ | DetachedFreehold · New build | £494,950 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
The median sold price in Nursery Green is £494,950, based on 37 sales recorded by HM Land Registry.
Over the past decade prices in Nursery Green are −12% in cash terms, and −34% after adjusting for inflation (ONS CPIH).
We don't yet have enough matched EPC floor-area data to publish a reliable price per square metre for Nursery Green.
Figures update monthly from HM Land Registry. The most recent sale here was recorded on 27 April 2026; the latest two months may be incomplete while sales register.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Figures are the median of Category A (standard) sold prices; real-terms values use ONS CPIH. See our methodology.
Sold prices for England & Wales from the official record — with the real-terms story competitors leave out.
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Set in Fraunces & IBM Plex Sans.